ASUS COM NB Expertbook P3606CCAP-MB0075 16" WUXGA, Intel Ultra 5 225H, 16GB, 512GB M.2, INT, NOOS, Szürke, Backlit
havi nettó 11 453 Ft-tól *
havi nettó 10 594 Ft-tól *
ASUS COM NB Expertbook P3606CCAP-MB0075 16" WUXGA, Intel Ultra 5 225H, 16GB, 512GB M.2, INT, NOOS, Szürke, Backlit
Expertbook
Raktáron
7
havi nettó 11 453 Ft-tól *
havi nettó 10 594 Ft-tól *
Kezdete: 2026.10.22
A készlet erejéig
Kedvezmény:
7
Megtakarítás
859 Ft
Részletek
| Part No | 90NX0AL1-M002K0 |
| Model Name | P3606CCAP-MB0075 |
| EAN Code | 4711636640237 |
| UPC Code | 199291640238 |
| WEEE | 1.35 |
| BASE UNIT | VSNX0AL1-BU1112 |
| Operating System | Non-preinstalled OS |
| LCD cover-material | Plastic |
| LCD cover-color | Misty Grey |
| Top case-material | Plastic |
| Top case-color | Misty Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Misty Grey |
| Military grade | US MIL STD 810H military grade standard (24 procedures) |
| Panel Size | 16.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 160/160 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 1000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 90 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads); Intel® AI Boost NPU up to 13 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| Keyboard language | Hungarian |
| I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 35.93 x 25.35 x 1.17 ~ 1.99 cm (14.15" x 9.98" x 0.46" ~ 0.78") |
| Starting Weight (with Battery) | 1.87 kg (4.12 lbs) |
| Starting Weight (w/o Battery) | 1.61 kg (3.55 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Intel® Boot Guard Microsoft Security Level 3 HDD User Password Protection and Security BIOS Integrity Measurement Support CSME BIOS Redundancy Assistance Trusted Platform Module (Firmware TPM) Enhanced Password Strength BIOS setup user password BIOS Booting User Password Protection Intel CSME Firmware Resilience Intel® BIOS Guard Support Absolute Persistence 2.0 (Computrace) BIOS Self Recovery ASUS ExpertGurdian with NIST SP 800 155 compliance N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals |
| MyExpert Features | Advanced Tool ExpertMeet(All) SafeGuard Backup(Dual SSD, additional purchase before shipment) |
| Built-in Apps | MyASUS ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Clean Build/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Reparability Index (for Belgium) | 09.2 |
| Reparability Index (for France) | 09.7 |
| Ecolabels & Compliances | Energy star 9.0 FSC Recycled REACH RoHS |
| Base Warranty | 3Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX13-007003NX//3Y OnSite Service(Next Business Day)*upgrade ACX13-007023NX//2Y Extension; 5Y OnSite Service(Next Business Day)*upgrade ACX15-005821NX//2Y Extension; 5Y OnSite Service(Next Business Day); 5Y HDD Retention*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | 50% PCR recycled plastic cap |
| Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Sustainable Material_Total PCR recycled plastic | 28.2% |
Adatok
Gyártó
ASUS COM
Terméksorozat
ExpertBook
Képátló
16
Memória.
16
SSD méret
512
Processzor gyártó
Intel
Szín
Szürke
Gyártói cikkszám
P3606CCAP-MB0075
Garancia
36 hónap
Operációs rendszer
Nincs
EAN
4711636640237
Felbontás
1920 x 1080 (FHD1080) 16:9
Hangszóró
Van
Kamera felbontás
1080
USB Type-C
2
Bluetooth
Van
Memória típus
DDR5
Operációs rendszer verzió
DOS
Háttértár típus
M.2 SSD
Processzor típus
Core Ultra 5
Processzor modell
225H
Wireless (Wifi)
802.11ax
Ujjlenyomat-olvasó
Van
Videokártya
Integrált
Billentyűzet megvilágítás
Van
Érintőképernyő (Igen/Nem)
Nincs
LAN
10/100/1000
Video csatlakozás
HDMI 2.1
Videokártya fajta
Intel
USB portok száma
4
Dokkolhatóság
USB/Thunderbolt
Kijelző Típusa
Matt
EAN
4711636640237
Copilot
Van
Garancia (hónap)
36
Termék gyártója
ASUS COM
Van töltő a csomagban
Van
Cikkszám
401029